Student visas: 64 countries compared
Countries where enrolling in a school, university or language course gives you the right to live there.
Sorted by the monthly income asked for, lowest first; countries without a fixed amount come after.
Programme details are shown in English.
| Country | Programme | Income a month | How long |
|---|---|---|---|
| Residence permit – Student | $840 | — | |
| Residence permit for studies | $920 | — | |
| Long-stay student visa (VLS-TS « étudiant ») | $1,010 | 4 months to 1 year, then a residence card for the rest of the studies | |
| Long-stay student visa | $1,230 | For the length of the studies, renewed each academic year | |
| Residence permit for students | $2,080 | — | |
| Temporary residence – Student (Estudiante) | Not fixed | 1 year, extendable | |
| Student visa (subclass 500) | Not fixed | Matches the course, up to 6 years | |
| Temporary residence permit for full-time study | Not fixed | Up to 1 year, then extended for up to 2 years at a time | |
| Student visa | Not fixed | for the length of the course (adults) | |
| Student visa and temporary residence | Not fixed | 1 year, renewable until studies end | |
| Temporary residence for education | Not fixed | Up to 1 year | |
| Long-term residence permit for university students | Not fixed | Up to 1 year, renewed for each year of study; 18 months for the final year. After graduating you can get up to 9 more months to look for work if you register as a jobseeker with the Employment Agency. | |
| Study permit | Not fixed | For the length of the study program | |
| Temporary residence for students | Not fixed | Up to 2 years | |
| X1 student visa and study residence permit | Not fixed | Matches the study term | |
| Temporary stay for university studies | Not fixed | Up to 1 year at a time | |
| Long-term residence permit for study | Not fixed | Usually 1 year, up to 2 years in some cases | |
| Residence permit for higher education | Not fixed | For the length of the programme; work up to 90 hours a month from September to May and full-time in June–August | |
| Residence permit for study | Not fixed | For the nominal study period | |
| Student visa | Not fixed | for the length of studies | |
| Study residence permit | Not fixed | Tied to the length of study | |
| Residence permit for university studies | Not fixed | Usually 2 years at a time, extendable until you finish; up to 140 full or 280 half working days of work a year | |
| Residence permit for students | Not fixed | for the length of studies | |
| Student visa and residence permit | Not fixed | 1 year, renewable yearly; a multi-year permit matching the course is possible | |
| Temporary residence for students | Not fixed | — | |
| Residence permit for studies | Not fixed | At least 1 year (or the course length if shorter), up to 3 years per permit | |
| Student visa | Not fixed | for the length of the course, up to 5 years | |
| Higher Education Visa (E30B) | Not fixed | 1, 2 or 4 years from arrival | |
| Study visa for university enrolment | Not fixed | Residence permit for the length of the course, renewed yearly | |
| Student status of residence | Not fixed | — | |
| Residence permit for students | Not fixed | — | |
| Special Authorisation to Stay for non-resident students | Not fixed | — | |
| Student Pass | Not fixed | — | |
| Residence permit for studies | Not fixed | — | |
| Temporary Resident Student visa (Residente Temporal Estudiante) | Not fixed | For the length of the studies, renewed with proof of continued enrolment | |
| Provisional residence for studies | Not fixed | — | |
| Study residence permit (category E) | Not fixed | Up to 1 year at a time | |
| Student residence permit (university or higher professional education) | Not fixed | Length of the study programme plus 3 months, up to 5 years | |
| Fee Paying Student Visa | Not fixed | Up to 4 years, usually matching the paid study period | |
| Student Visa | Not fixed | Usually 1 year at a time | |
| Temporary residence for study | Not fixed | up to 1 year, extendable | |
| Study permit | Not fixed | — | |
| Student visa (9F) | Not fixed | — | |
| Temporary residence permit for studies | Not fixed | Usually 15 months for first-year students; later permits cover the rest of the course plus 3 months, up to 3 years | |
| Residence visa for studies (D4) | Not fixed | — | |
| Long-stay visa for studies (D/SD) | Not fixed | Visa for 90 days; then a residence permit for studies in Romania | |
| Class U1 student permit | Not fixed | 1 year | |
| Residence card for students | Not fixed | — | |
| Temporary residence for studies | Not fixed | Usually 1 year at a time | |
| Student's Pass | Not fixed | For the length of the course | |
| Temporary residence permit for studies | Not fixed | — | |
| Study visa | Not fixed | For the length of the course | |
| Student visa (D-2) | Not fixed | Initial stay up to 2 years, matching the admission period; register for an alien registration card within 90 days of arrival | |
| Student visa and stay for studies | Not fixed | Matches the length of the course | |
| Residence visa for students | Not fixed | 1 year or the length of the course, renewable | |
| Residence permit for higher education studies | Not fixed | — | |
| Residence permit for education and training | Not fixed | For the length of the studies, up to 8 years in total in Zurich. Graduates of a Swiss university can get 6 months to look for a job. | |
| Residence Permit Class C (students) | Not fixed | — | |
| Non-Immigrant ED visa (education) | Not fixed | — | |
| Student residence permit | Not fixed | For the study period, then up to 1 year at a time | |
| Student Pass | Not fixed | 3, 6 or 12 months | |
| Student residence permit | Not fixed | — | |
| Student visa | Not fixed | Up to 5 years for degree courses, up to 2 years below degree level | |
| F-1 student visa | Not fixed | For the length of studies; entry up to 30 days before the programme start |
Questions
Which country asks for the least income?
In our data, Austria asks for the least: about $840 a month.
How many countries are on this list?
64 countries, each with at least one route of this kind that we have checked against official sources.
Other routes
- Digital nomad visas
- Work permits
- Freelancer and self-employed visas
- Retirement visas
- Passive income visas
- Investment and golden visas
- Residence permits
This page is general information, not legal or immigration advice. Requirements change; confirm with the official government page or a licensed adviser before you apply.