Work permits: 66 countries compared
Countries where a job offer from a local employer is your way in, and what the permit asks for.
Sorted by the monthly income asked for, lowest first; countries without a fixed amount come after.
Programme details are shown in English.
| Country | Programme | Income a month | How long |
|---|---|---|---|
| Work residence permit (employees and entrepreneurs) | $540 | Temporary, tied to the work permit | |
| Temporary residence and work permit | $1,320 | More than 3 months and up to 3 years | |
| Visitor visa for employment-seeking | $1,500 | 3 months, one extension of 3 months (6 months max) | |
| IT residence permit | $2,080 | Temporary, renewable | |
| Residence permit for work requiring expert knowledge | $2,080 | — | |
| Employment visa | $2,080 | for the contract term, up to 5 years | |
| IT Visa for tech specialists and founders | $2,500 | Up to 3 years, extendable without leaving the country | |
| EU Blue Card (EU work permit for qualified specialists) | $2,900 | Up to 4 years, extendable by up to 4 years | |
| EU Blue Card (EU work permit for highly qualified specialists) | $3,160 | — | |
| General Employment Permit | $3,530 | up to 2 years, renewable for up to 3 more | |
| Work permit | $3,630 | Up to 2 years at a time, not longer than the job contract | |
| EU Blue Card (EU work permit for qualified specialists) | $3,660 | — | |
| Talent Passport — qualified employee | $3,790 | Up to 4 years | |
| Critical Skills Employment Permit | $3,950 | 2 years | |
| EU Blue Card (EU work permit for qualified specialists) | $3,960 | — | |
| Red-White-Red Card – Other key workers | $4,020 | 24 months, tied to the named employer | |
| Key Employee Initiative (fast-track single work and residence permit) | $4,350 | — | |
| Residence permit for specialists | $4,530 | — | |
| Skilled Worker visa | $4,620 | Up to 5 years, extendable | |
| Employment Gold Card | $5,000 | 1, 2 or 3 years | |
| EU Blue Card (EU work permit for qualified specialists) | $5,380 | 24 months, with one employer | |
| EU Blue Card (EU work permit for qualified specialists) | $5,640 | Up to 4 years at a time | |
| EU Blue Card (EU work permit for highly qualified specialists) | $6,400 | — | |
| Highly skilled migrant residence permit | $6,890 | Length of the contract, up to 5 years | |
| EU Blue Card | $6,890 | — | |
| Pay Limit Scheme | $7,200 | Up to 4 years, or the length of the contract plus 6 months to look for a new job | |
| Golden visa — skilled professionals and entrepreneurs | $8,170 | 10 years | |
| Tech.Pass (closing) | $17,300 | 2 years, renewable once for 2 years | |
| Overseas Networks & Expertise Pass (ONE Pass) | $23,000 | 5 years, renewable for 5 years at a time | |
| Top Talent Pass Scheme | $26,700 | 24–36 months at first, then extensions of up to 3 years if you work or run a business | |
| Temporary residence – Migrant worker (Trabajador migrante) | Not fixed | 1 year, extendable | |
| Working Holiday (subclass 417) / Work and Holiday (subclass 462) | Not fixed | 12 months; up to 3 visas (3 years total) | |
| Temporary residence based on a work permit | Not fixed | Up to 1 year, then extended for up to 2 years at a time | |
| Work permit | Not fixed | up to 11 months (short-term) or up to 3 years (long-term) | |
| Single permit (combined work and residence permit) | Not fixed | — | |
| EU Blue Card (EU work permit for qualified specialists) | Not fixed | At least 6 months at first; after 24 months a 3-year card. After one year you can work for any employer. | |
| Temporary Employment Permit | Not fixed | 1 year | |
| Temporary residence for work | Not fixed | 1–3 years depending on the contract | |
| Temporary residence for work with a work permit | Not fixed | Up to 1 year | |
| EU Blue Card (EU work permit for qualified specialists) | Not fixed | From 24 months up to 5 years; with a shorter contract, the contract term plus 3 months | |
| Express Entry (permanent residence for skilled workers) | Not fixed | — | |
| Temporary residence for paid work | Not fixed | Up to 2 years, extendable for 2 more | |
| Z work visa and work residence permit | Not fixed | Up to 1 year as a rule, up to 2 years for employers with a good record, up to 5 years for high-level talent and investors | |
| Stay and work permit | Not fixed | — | |
| EU Blue Card (EU work permit for qualified specialists) | Not fixed | — | |
| Positive List for people with higher education | Not fixed | Up to 4 years, or the length of the contract plus 6 months to look for a new job | |
| EU Blue Card (EU work permit for qualified specialists) | Not fixed | Contract length plus 3 months, up to 2 years 3 months; renewals up to 4 years 3 months | |
| Work and residence permit (companies) | Not fixed | — | |
| EU Blue Card (EU work permit for qualified specialists) | Not fixed | 2 years, or the contract length plus 3 months if shorter | |
| Temporary residence for workers | Not fixed | for the length of the contract, up to 5 years | |
| Quality Migrant Admission Scheme | Not fixed | 36 months or 8 years at first, depending on the points test, then extensions | |
| Work Visa (E23) | Not fixed | 180 days, 1 year or 2 years from arrival | |
| EU Blue Card (EU work permit for qualified specialists) | Not fixed | 2 years with a permanent contract; otherwise contract length plus 3 months | |
| Work visa for employment (annual quotas) | Not fixed | — | |
| Engineer / Specialist in Humanities / International Services | Not fixed | 3 months, 1, 3 or 5 years | |
| Highly Skilled Professional (points-based) | Not fixed | 5 years; after 3 years you can move to category 2 with unlimited stay | |
| Residence permit for salaried workers | Not fixed | — | |
| Talent Recruitment Programmes (High-end Talents, Outstanding Talents, Advanced Professionals) | Not fixed | — | |
| Employment Pass | Not fixed | Up to 60 months, in line with the employment contract | |
| Provisional residence for work | Not fixed | — | |
| Employment residence permit (category C) | Not fixed | — | |
| Temporary residence and work permit | Not fixed | — | |
| Working Holiday Visa | Not fixed | Usually 12 months; 23–36 months for some nationalities | |
| Expatriate Employment Visa and CERPAC (Combined Expatriate Residence Permit and Aliens Card) | Not fixed | 90-day entry, then a residence permit usually for 2 years | |
| Temporary residence for work | Not fixed | — | |
| Residence permit for skilled workers | Not fixed | Up to 3 years for university-level jobs, up to 1 year for vocational-level jobs | |
| Pre-arranged Employment Visa (9G) | Not fixed | 1, 2 or 3 years | |
| Residence visa for employment (D1) | Not fixed | Visa valid 4 months with two entries; then a residence permit from AIMA | |
| EU Blue Card (EU work permit for qualified specialists) | Not fixed | — | |
| Long-stay visa for employment (D/AM) | Not fixed | — | |
| Class H2 work permit (employer-sponsored skilled worker) | Not fixed | Up to 2 years | |
| Residence card for employees | Not fixed | — | |
| Single permit for residence and work (employment) | Not fixed | Up to 3 years | |
| Single residence and work permit | Not fixed | First permit up to 2 years, not longer than the contract | |
| EU Blue Card (EU work permit for qualified specialists) | Not fixed | — | |
| Critical Skills Work Visa | Not fixed | Up to 5 years | |
| Residence visa for employment | Not fixed | 1 year or the period recommended by the authority, renewable each year | |
| Work permit for qualified non-EU/EFTA workers | Not fixed | — | |
| Residence Permit Class B (employment) | Not fixed | — | |
| Non-Immigrant B visa and work permit | Not fixed | Visa 3 months (single entry) or 1 year (multiple entry); with a work permit the stay is extended for up to 1 year at a time | |
| Work permit | Not fixed | Up to 1 year for the first permit, tied to one employer; longer on extension | |
| Entry Permit Class G2 (employment) | Not fixed | 6, 12, 24 or 36 months | |
| Global Talent visa | Not fixed | Up to 5 years at a time, extendable | |
| H-1B specialty occupation visa | Not fixed | — | |
| O-1 visa for extraordinary ability | Not fixed | Up to 3 years initially, then 1-year extensions with no overall limit |
Questions
Which country asks for the least income?
In our data, Georgia asks for the least: about $540 a month.
How many countries are on this list?
66 countries, each with at least one route of this kind that we have checked against official sources.
Other routes
- Digital nomad visas
- Student visas
- Freelancer and self-employed visas
- Retirement visas
- Passive income visas
- Investment and golden visas
- Residence permits
This page is general information, not legal or immigration advice. Requirements change; confirm with the official government page or a licensed adviser before you apply.